<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Interview with Dr. Curtis Ebbesmeyer: Flotsametrics and the Floating World</title>
	<atom:link href="http://www.blogthebeach.com/2009/life-at-the-beach/video-interview-with-dr-curtis-ebbesmeyer-flotsametrics-and-the-floating-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogthebeach.com/2009/life-at-the-beach/video-interview-with-dr-curtis-ebbesmeyer-flotsametrics-and-the-floating-world</link>
	<description>Florida beaches in words, pictures, and video.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Alexander M Kerr</title>
		<link>http://www.blogthebeach.com/2009/life-at-the-beach/video-interview-with-dr-curtis-ebbesmeyer-flotsametrics-and-the-floating-world/comment-page-1#comment-10822</link>
		<dc:creator>Alexander M Kerr</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthebeach.com/?p=1410#comment-10822</guid>
		<description>Thanks for this interview, David.  I gobbled up the book, too.  Fascinating stuff.  Out here, on the island of Guam in western Micronesia, we get all kinds of funky flotsam.  Early in the year, when the trades kick in, glass floats (and the Portuguese man-o-war &#039;jellyfish&#039;) start collecting in coves and rivermouths along the reefs of our eastern coast.  We also find sea beans and bits of pumice, some of them heavy with barnacles, bryozoans and an occasional little coral colony (usually the hardy Pocillopora).  Curtis and Eric&#039;s book has now got me looking at all the other stuff on the beach, too: flip-flops, plastic this-and-that and styrofoam bric-a-brac.  Im embarrassed that after a lifetime of beachcombing around the world, I&#039;d not paid more attention to this interesting stuff.  Thanks, Curtis; youve a standing invitation to visit our lab (www.guammarinelab.com) and tiderows of shell, wood and plastic.  Micronesia, with its widely scattered small islands straddling the north equatorial current and counter current, must provide a servicable sampling design for investigating flotsam in this vast stretch of sea.</description>
		<content:encoded><![CDATA[<p>Thanks for this interview, David.  I gobbled up the book, too.  Fascinating stuff.  Out here, on the island of Guam in western Micronesia, we get all kinds of funky flotsam.  Early in the year, when the trades kick in, glass floats (and the Portuguese man-o-war &#8216;jellyfish&#8217;) start collecting in coves and rivermouths along the reefs of our eastern coast.  We also find sea beans and bits of pumice, some of them heavy with barnacles, bryozoans and an occasional little coral colony (usually the hardy Pocillopora).  Curtis and Eric&#8217;s book has now got me looking at all the other stuff on the beach, too: flip-flops, plastic this-and-that and styrofoam bric-a-brac.  Im embarrassed that after a lifetime of beachcombing around the world, I&#8217;d not paid more attention to this interesting stuff.  Thanks, Curtis; youve a standing invitation to visit our lab (www.guammarinelab.com) and tiderows of shell, wood and plastic.  Micronesia, with its widely scattered small islands straddling the north equatorial current and counter current, must provide a servicable sampling design for investigating flotsam in this vast stretch of sea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

